Scissor Lifts
Self-Propelled Electric Scissor Lift
Self-Propelled Tracked Scissor Lift
Diesel Scissor Lift
Stationary Scissor Lift Platform
Boom Lifts
Electric Articulating Boom Lifts
Electric Telescopic Boom Lifts
Diesel Articulating Boom Lifts
Towable Boom Lifts
Crawler Spider Boom Lifts
Aluminum Alloy Lift
Best-Selling Models
Videos
Features
Specifications
| Working Height (m) | Overall Width (mm) | Retracted Height (mm) | Platform Size (mm) | Extended Length (mm) | Folded Length (mm)* | Working Radius (mm) |
|---|---|---|---|---|---|---|
| 10 | 1,700 | 2,100 | 900×700 | 6,300 | 5,200 (Small container) | 5,500 |
| 12 | 1,700 | 2,100 | 900×700 | 5,800 | 4,700 (Small container) | 7,800 |
| 14 | 1,700 | 2,100 | 900×700 | 6,650 | 5,550 (Small container) | 8,500 |
| 16 | 1,700 | 2,200 | 900×700 | 6,800 | 5,700 (Small container) | 10,500 |
| 18 | 1,800 | 2,250 | 900×700 | 7,100 | 6,000 (Basket removed, small container) | 11,000 |
| 20 | 1,900 | 2,250 | 900×700 | 7,700 | 6,600 (Small container) | 11,000 |
Customized Lifting Equipment Cases
Related Clients
We have worked with some amazing teams.

Aero Engine Corporation Of China

China Aviation Industry Corporation

Great Wall Motor

Shanghai Automotive Industry Corp

FAW HONGTA

People’s Liberation Army of China














