Scissor Lifts
Self-Propelled Electric Scissor Lift
Self-Propelled Tracked Scissor Lift
Diesel Scissor Lift
Stationary Scissor Lift Platform
Boom Lifts
Electric Articulating Boom Lifts
Electric Telescopic Boom Lifts
Diesel Articulating Boom Lifts
Towable Boom Lifts
Crawler Spider Boom Lifts
Aluminum Alloy Lift
Electric Articulating Boom Lifts
Flexible|obstacle-reaching|multi-angle
Features

The product is lightweight and energy-saving, and has compact design with excellent battery life.

Σ-shaped boom with compact structure and flexible extension can realize vertical lifting and horizontal extension, and has strong obstacle-surpassing ability.

160° rotatable platform provides a larger working range, while the narrow turntable with compact layout improves work efficiency.

The platform control panel is PG and Bosch Rexroth brand, which is the same as the ground control. User-friendly design with safety factors considered ensures a reliable work performance.

International brand drag chain of the telescopic jib provides safety protection and guiding capabilities for the cables inside the booms and prolongs the service life of the cables.

Equipped with solid tires, skid-proof and explosion-proof with longer lifetime, providing a stable and labor-saving operation.
Specifications
| Model | G-V20 | G-V18 | G-V16 | G-V14 | G-V11 | G-V09 |
| Max Working Height | 22.5m | 20.2m | 17.7m | 15.8m | 12.5m | 11.3 |
| Max Platform Height | 20.5m | 18.2m | 15.7m | 13.8m | 10.5m | 9.3 |
| Max Working Radius | 11.8m | 11.1m | 8.9m | 7.5m | 6.5m | 5.8m |
| Platform Dimension (LxWxH) | 1.8×0.76×1.1m | 1.8×0.76×1.1m | 1.4×0.76×1.1m | 1.4×0.76×1.1m | 1.4×0.7×1.1m | 1.4×0.7×1.1m |
| Machine Dimension (LxWxH) | 9×2.5×2.4m | 8.5×2.5×2.4m | 7.9×1.9×2.0m | 6.5×1.76×2.0m | 5.6×1.5×2.0m | 5.2×1.27×2.0m |
| Machine Weight | 10200kg | 9100kg | 6630kg | 5960kg | 5200kg | 5710kg |
| Load Capacity | 230/350 kg | 230/350kg | 230kg | 230kg | 200kg | 200kg |
| Driving Speed | 4.5km/h | 4.8km/h | 5.1km/h | 5.1km/h/h | 4.8km/h | 4.8km/h |
| Pump Motor | 12kw | 12kw | 4kw | 4kw | 4kw | 4kw |
| LFP Battery Power | 48V/420Ah | 48V/420Ah | 48V/420Ah | 48V/320Ah | 48V/320Ah | 48V/320Ah |
| Control Voltage | 24V | 24V | 24V | 24V | 24V | 24V |
Customized Lifting Equipment Cases
Related Clients
We have worked with some amazing teams.

Aero Engine Corporation Of China

China Aviation Industry Corporation

Great Wall Motor

Shanghai Automotive Industry Corp

FAW HONGTA

People’s Liberation Army of China












