Scissor Lifts
Self-Propelled Electric Scissor Lift
Self-Propelled Tracked Scissor Lift
Diesel Scissor Lift
Stationary Scissor Lift Platform
Boom Lifts
Electric Articulating Boom Lifts
Electric Telescopic Boom Lifts
Diesel Articulating Boom Lifts
Towable Boom Lifts
Crawler Spider Boom Lifts
Aluminum Alloy Lift
Best-Selling Models
All-Terrain|Non-Marking|Stable on Slopes|Auto-Leveling
Videos
Features

CAN Bus Technology: Enables efficient data transmission for seamless operation.

Turntable Control Box: Displays real-time status and fault diagnostics

Telescopic Boom + Jib Arm: Provides greater flexibility and extended reach.

±80° Rotating High-Strength Aluminum Platform: Easily detachable for improved adaptability.

360° Rotating Turntable: Equipped with a worm gear reducer for smooth and precise rotation.

High-Durability Tracks: Enhanced wear resistance for stable movement on various terrains.

One-Touch Outrigger Leveling (Optional): Simplifies setup for quick and efficient operation.

Ultra-Narrow Chassis: Excellent maneuverability in confined spaces, maximizing the working range.
Specifications
| Specification | G-X23E | G-X17E | G-X18D | G-S16C | G-S14C | G-S12C | G-S10C | G-S08C |
|---|---|---|---|---|---|---|---|---|
| Max. Working Height | 23 m | 17.6 m | 18 m | 17.7 m | 17.7 m | 14 m | 14 m | 10 m |
| Max. Platform Height | 21 m | 15.6 m | 16 m | 15.7 m | 15.7 m | 12 m | 12 m | 8 m |
| Max. Working Radius | 9.8 m | 9.3 m | 7.2 m | 8.1 m | 8.1 m | 6.2 m | 6.2 m | 5 m |
| Platform Dimensions | 0.6×0.6×1.0m | 1.2*0.61*1.07m | 1.25*0.65m | 1.1*0.7*1.1m | 1.1*0.7*1.1m | 0.9*0.7*1.1m | 0.9*0.7*1.1m | 0.9*0.7*1.1m |
| Length (stowed) | 7.46 m | 7.8 m | 6.05 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 4.7 m |
| Width (stowed) | 0.89 m | 1.62 m | 1.45 m | 0.85 m | 0.85 m | 0.75 m | 0.75 m | 0.75 m |
| Height (stowed) | 2.1 m | 2.1 m | 1.99 m | 2.0 m | 2.0 m | 1.9 m | 1.9 m | 1.9 m |
| Outrigger Footprint Length | – | – | 4.02 m | 4 m | 4 m | 4 m | 4 m | 4 m |
| Outrigger Footprint Width | – | – | 2.94 m | 4 m | 4 m | 2.6 m | 2.6 m | 2.6 m |
| Eff. Insulation Length (Upper Boom) | ≥1.0 m | ≥1.0 m | – | – | – | – | – | – |
| Eff. Insulation Length (Lower Boom) | ≥0.3 m | ≥0.4 m | – | – | – | – | – | – |
| Lift Capacity | 200 kg | 230 kg | 200 kg | 200 kg | 200 kg | 200 kg | 200 kg | 200 kg |
| Platform Occupancy | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Platform Rotation | ±80° | ±80° | ±80° | ±80° | ±80° | ±80° | ±80° | ±80° |
| Jib Rotation | 45° | 45° | 45° | -90°-0 | -90°-0 | -90°-0 | -90°-0 | -90°-0 |
| Turntable Rotation | 360° | 360° | 359° | 360° | 360° | 355° | 355° | 355° |
| Drive Speed (stowed) | 2.1 km/h | 2.1 km/h | 1.5 km/h | 3 km/h | 3 km/h | 1.5 km/h | 1.5 km/h | 1.5 km/h |
| Gradeability | 30% | 30% | 30% | 25% | 25% | 25% | 25% | 25% |
| Max. Working Angle | 15° | 15° | 15° | 10° | 10° | 10° | 10° | 10° |
| Weight | 4800 kg | 3950 kg | 2380 kg | 2200 kg | 2200 kg | 1880 kg | 1880 kg | 1720 kg |
Customized Lifting Equipment Cases
Related Clients
We have worked with some amazing teams.

Aero Engine Corporation Of China

China Aviation Industry Corporation

Great Wall Motor

Shanghai Automotive Industry Corp

FAW HONGTA

People’s Liberation Army of China















