


G-GBT-16 Elevador de pluma de brazo abatible con remolque de 16 m
16m|200kg|Portable|Adaptable|Cost-effective
The trailer fold arm boom lift has a compact structure, adopts new high-quality steel, high strength, and light weight. It is equipped with automatic hydraulic support feet, and the operation is simple. The work table can be raised and extended horizontally, easy to reach across obstacles.
This lift is ideal for aerial work. It is suitable for various rugged terrains in the field and has a wide range of space operations. It is mainly used for construction machinery and equipment for construction, bridge construction, shipbuilding, airports, mines, ports, communications, and power facilities, and outdoor advertising.
G-GBT-16 Elevador de pluma de brazo abatible con remolque de 16 m
Modelos y especificaciones
Basic Product Parameters | |
Lifting height | 16m |
Maximum working radius | 9.8m |
Rotation angle | 360 ° rotation |
Platform size | 1.2*0.7*1.1m(Customized wind resistant steel plate mesh with enlarged design) |
Overall dimensions | 6.7*1.5*2 |
Rated load capacity | 200 kg |
Lifting method | Hydraulic lifting |
Lifting speed | 0.05-0.09 |
Support method | Hydraulic leg support |
Wind resistance level | Less than level 5 |
Device Color | Based on customer needs |
Power display screen | Power display screen and display light |
A Platform length | 1.2m |
B Platform width | 0.8m |
C Height – stowed | 2.2m |
D Length- stowed | 7.0m |
E Width- stowed | 1.73m |
G Length-outrigger footprint | 4.2m |
H Width-outrigger footprint | 4.3m |
Trailer-Mounted Fold Arm Boom Lift P-Series:
Working Height (m) | Overall Width (mm) | Retracted Height (mm) | Tamaño de la plataforma (mm) | Extended Length (mm) | Folded Length (mm)* | Working Radius (mm) |
---|---|---|---|---|---|---|
10 | 1,700 | 2,100 | 900×700 | 6,300 | 5,200 (Small container) | 5,500 |
12 | 1,700 | 2,100 | 900×700 | 5,800 | 4,700 (Small container) | 7,800 |
14 | 1,700 | 2,100 | 900×700 | 6,650 | 5,550 (Small container) | 8,500 |
16 | 1,700 | 2,200 | 900×700 | 6,800 | 5,700 (Small container) | 10,500 |
18 | 1,800 | 2,250 | 900×700 | 7,100 | 6,000 (Basket removed, small container) | 11,000 |
20 | 1,900 | 2,250 | 900×700 | 7,700 | 6,600 (Small container) | 11,000 |
Características
Vídeos
Dimensional Drawing


After sales service
Structural components are covered by a 3-year warranty, while other components have a 2-year warranty.
The battery is covered by a 2-year warranty (excluding damage caused by human factors, which are eligible for free replacement).