6.12.2025 / 4 minute read
Explosion-Proof Steel Mesh Freight Elevator for Spice Plants – 3-Stop Compact Industrial Lift
Overview

This medium-duty freight elevator (3000kg capacity) operates vertically across 3 fixed stops.
The structural frame utilizes Q235B carbon steel, with exterior cladding of 304 stainless steel mesh.
The drive system features an IP54-rated motor that meets IEC 60079-10-1 standards for explosive atmospheres.
Basic Parameters
| Parameter | Description |
|---|---|
| Type | Medium Cargo Lift |
| Installation Type | Wall-mounted, no pit required |
| Number of Stops | 3 |
| Load Capacity | Customizable, up to 3 tons |
| Lifting Height | Customizable, up to 10 meters |
| Drive Method | Hydraulic drive |
| Platform Size | Customizable dimensions |
| Safety Features | Overload protection, emergency stop button |
| Power Supply | 220V / 380V (customizable) |
| Control System | Push button or remote control options |
| Material | Carbon steel frame with anti-corrosion coating |
| Speed | Adjustable, typically 0.1-0.3 m/s |
| Usage Environment | Indoor, suitable for spice processing facilities |
| Environment Protection | IP54 rating for dust and moisture resistance |
| Temperature Range | Operating in ambient temperatures of 0°C to 40°C |
| Vibration Control | Anti-vibration mounts for stable operation |
| Cleaning Features | Easy-to-clean platform surface with drain holes |
| Noise Level | Low noise operation, ≤ 60 dB |
| Control Panel | User-friendly interface with safety indicators |
| Maintenance Access | Removable panels for easy service access |
| Safety Guards | Side and rear safety guards to prevent accidents |
| Emergency Power | Backup battery for emergency operation |
| Weight Sensors | Integrated weight sensors for load monitoring |
| Custom Branding | Option for custom branding on the lift platform |
The Challenge
- Explosion Hazard: Combustible dust clouds (D90 particle size <60μm, MIE <10mJ)
- Containment Requirement: ≤0.1% particle leakage rate for <500μm materials
- Space Constraints: Hoistway footprint ≤1.5m², overhead clearance ≤3.2m
- Corrosion Resistance: Required CR5 rating per ISO 12944-6
Solutions
- Explosion Protection Triad
- Intrinsically safe controls (Ex ib IIC T4)
- Pressure-relief vents (activation @ 15psi)
- Equipotential bonding (<0.1Ω resistance)
- Containment System
- Laser-fused mesh screen (open area ratio ≤15%)
- Magnetic door seals (leakage <20 CFM)
- Space-Optimized Drive
- Permanent magnet synchronous gearless machine (η>92%)
- Integrated rail system (T75-1/B profile)
- Surface Protection
- Epoxy-zinc primer (DFT 3.2mil)
- ASTM A193 B8M fasteners
Advantages
| Parameter | Value | Industry Benchmark |
|---|---|---|
| ATEX Rating | Category 2G | Standard Category 3G |
| Noise Level | 52 dB(A) | Typical 63 dB(A) |
| Leveling Accuracy | ±0.02″ | Standard ±0.08″ |
| Maintenance Interval | 600h | Conventional 400h |
| Corrosion Rate | 0.3 mpy | Carbon steel 1.2 mpy |












